😊 3 YEAR SERVICE PLAN + 10 YEAR WARRANTY 😊
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6

2023 Subaru Impreza 2.0S G6 Auto AWD MY24

$39,600

Drive Away
0 views
2,020 kms
Automatic
Hatch
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6
2023 Subaru Impreza 2.0S G6

Car Details

2023 Subaru Impreza 2.0S G6
Demo Car
Constantly Variable Transmission
Hatch
2,020 kms
Petrol
Expires on December 28, 2024
Stock no: G014354
Capalaba QLD 4157
Grey
Four Wheel Drive
5 seats
5 doors
1995 cc
451 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Bartons Capalaba Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: G014354
Share this car
Finance Calculator
Loan Amount: $35,640
Loan Term: 6 years
Loan Interest: 10%
$152/PER week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Bartons Capalaba Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bartons Capalaba Subaru - Sales
4.7 (1,100 reviews)
  • Mon-Fri: 8:00-5:00pm
  • Sat: 8:00-3:00pm
  • Sun: Closed
DL: 2400467
Bartons Capalaba Subaru. Subaru Dealer in Capalaba QLD. Dealer License: 2400467. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.